HUGE LOT!One of biggest lots in Willow Pond's 6 Hole Golf Course gated community! Gorgeous Custom loaded with all the extras; rich hardwood floors,granite,stacked molding, paneled frig & butler's pantry w.wine cooler.Vaulted open family rm with wall of windows overlooks tree-lined backyard. Decked out media rm with projector & theater seating all conveys w. strong offer.Seller willing to restore closet in downstairs 4th bedrm being used as study.
| Last Updated | 5/12/2012 | Tract | Willow Pond |
|---|---|---|---|
| Year Built | 2002 | Community | Area #55 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
Schools
| School District | Frisco |
|---|---|
| Elementary School | Spears |
Price History
| Prior to Apr 21, '12 | $334,900 |
|---|---|
| Apr 21, '12 - Today | $329,999 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Fire/Smoke, Smoke Detector |
| Bed/Bath Features | Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Comm Sprinkler System, Golf, Greenbelt, Private Lake/Pond |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Exterior Features | Attached Grill, Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| Fireplace Type | Decorative, Gas Logs, Gas Starter |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 1000 |
| HOA Includes | Full Use of Facilities, Management Fees, Reserves |
| Housing Type | Single Detached |
| Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Loft, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Galley Kitchen, Island |
| Lot Description | Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Extra Storage Room, Library/Study, Media Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Metal, Wood |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Utility in Kitchen, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jen Harris, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Loreena Yeo to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/18/12 10:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
|
|
|||||||||||||||
|
|||||||||||||||









































3:16 team REALTY is a locally-owned real estate company serving Frisco
TX and the surrounding cities. Find out
Loreena Yeo is the broker of record of 