EXTRAORDINARY. Was Mercedes Homes Model-Office with Beautiful Millwork Upgrades. Non-Smokers, Meticulously Maintained. Wonderful Curb Appeal. Great floorplan. Five Genereous Size Bedrooms, Gameroom, Theater, Den-Office. Built-ins, Intercom, Surround Sound. GREAT LOCATION Convenient to North Dallas Tollway, 380, 121, I35E. Two Community Pools, Pond, Park and Miles of Walking-Jogging-Bike Trails. **FRISCO ISD**
| Last Updated | 5/6/2012 | Tract | Grayhawk Ph 01 & 02 |
|---|---|---|---|
| Year Built | 2002 | Community | Area #55 Sub Area #13 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
Schools
| School District | Frisco |
|---|---|
| Elementary School | Boals |
Price History
| Prior to Apr 9, '12 | $284,500 |
|---|---|
| Apr 9, '12 - Today | $280,880 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Garden Tub, Linen Closet, Sitting Area in Master, Walk-in Closets |
| Common Features | Community Pool, Jogging Path/ Bike Path, Park, Playground, Private Lake/Pond |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Attic Fan, Ceiling Fans, Insulated Doors, Programmable Thermostat, Thermo Windows |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Sprinkler System |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Green Features | Enhanced Air Filtration, Rain / Freeze Sensors |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 500 |
| HOA Includes | Full Use of Facilities, Management Fees, Security |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Corian/Corian Type Countrtop |
| Lot Description | Landscaped, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | FHA |
| Roof | Composition |
| Special Notes | Survey Available |
| Specialty Rooms | Game Room, Library/Study, Media Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Bill Carr, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Loreena Yeo to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/18/12 10:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
|
|
|||||||||||||||
|
|||||||||||||||









































3:16 team REALTY is a locally-owned real estate company serving Frisco
TX and the surrounding cities. Find out
Loreena Yeo is the broker of record of 