Excellent home in great Windsor Place neighborhood*just reduced $5k!*4-2.2-2*3 large living areas*great condition*can close quickly*easy to show*close to schools,parks and shopping*granite counters, stainless,gas cooktop,42 inch cabinets*large gameroom upstairs with half bath and closet*no need to preview*nice size backyard*bring your buyers and offers!!!
| Last Updated | 2/28/2012 | Tract | Windsor Place Ph 02 |
|---|---|---|---|
| Year Built | 2004 | Community | Area #55 Sub Area #13 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
Schools
| School District | Frisco |
|---|---|
| Elementary School | Sparks |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Separate Shower, Separate Vanities, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Exterior Features | Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Starter, Metal Box |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 250 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Interior Lot, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Michael Gaule, RE/MAX Associates of Dallas
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Loreena Yeo to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/18/12 9:54 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
|
|
|||||||||||||||
|
|||||||||||||||























3:16 team REALTY is a locally-owned real estate company serving Frisco
TX and the surrounding cities. Find out
Loreena Yeo is the broker of record of 