LOCATION, LOCATION, LOCATION! Low-Maintenance garden home with a great OPEN FLOOR PLAN! All of the rooms are large including the study, bedrooms, and HUGE Game Room. Lots of storage including the walk-in pantry and 42-inch cabinets in the kitchen. Master BR has custom closet system that is very efficient! This location is only minutes to the best shopping in north Texas as well as the Dallas Tollway, 121 and 380! It's Perfect!
| Last Updated | 5/18/2012 | Tract | Queens Gate 01 |
|---|---|---|---|
| Year Built | 2005 | Community | Area #55 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
Schools
| School District | Frisco |
|---|---|
| Elementary School | Christie |
Price History
| Prior to Mar 9, '12 | $234,500 |
|---|---|
| Mar 9, '12 - May 18, '12 | $232,000 |
| May 18, '12 - Today | $225,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Monitored, Smoke Detector |
| Bed/Bath Features | Built-ins, Custom Closet System, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Community Pool, Park, Playground |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Fireplace Type | Gas Starter, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Semi-Annual |
| HOA Dues | 285 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Garden/Zero Lot Line |
| Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Walk-in Pantry |
| Lot Description | Interior Lot |
| Lot Size/Acreage | Zero Lot Line |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Game Room, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Russ Parker, CEDA REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Loreena Yeo to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/18/12 9:32 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
|
|
|||||||||||||||
|
|||||||||||||||







































3:16 team REALTY is a locally-owned real estate company serving Frisco
TX and the surrounding cities. Find out
Loreena Yeo is the broker of record of 